<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechShri</title>
	<atom:link href="http://techshri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techshri.com</link>
	<description>Prarambh of Technology</description>
	<lastBuildDate>Tue, 15 May 2012 09:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free Cross Platform Administration Softwares</title>
		<link>http://techshri.com/free-cross-platform-administration-softwares/</link>
		<comments>http://techshri.com/free-cross-platform-administration-softwares/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:40:42 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=490</guid>
		<description><![CDATA[<p>You’d be hard pressed to find five tools that can administer any system on any platform. After all, not all systems are on all platforms. But you <em>can</em> find administration tools that bridge the gap and work well on multiple platforms. I tracked down five such tools that can administer, to varying degrees, services and systems (or a combination of the two) in outstanding fashion. They’ve been proved to be solid tools that make the job of administration less difficult.&#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/free-cross-platform-administration-softwares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritized Aakash (Ubislate 7+) Tablet Delivery</title>
		<link>http://techshri.com/prioritized-aakash-ubislate-7-tablet-delivery/</link>
		<comments>http://techshri.com/prioritized-aakash-ubislate-7-tablet-delivery/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:24:55 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Akash Tablet (Ubislate 7)]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[buy akash tablet]]></category>
		<category><![CDATA[Buy India's Cheapest Tablet]]></category>
		<category><![CDATA[buy ubislate online]]></category>
		<category><![CDATA[Get UBISLATE 7+]]></category>
		<category><![CDATA[Purchase Aakash Tablet]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=488</guid>
		<description><![CDATA[<p>I am getting lot of queries of not getting the UBISLATE 7+ (Upgraded Version of Aakash Tablet) after placing the order online. The official website <a title="UBISLATE (AAKASH) TABLET" href="http://www.ubislate.com/#" target="_blank">http://www.ubislate.com/</a> clearly states that after placing the order to send the Cheques and DDs in advance to get the prioritized delivery. Here is the excerpt of my order placement window.</p>
<p>&#160;</p>
<p><span style="color: #800080;"><span style="font-family: Verdana;"><strong>An exclusive special offer for you!</strong></span></span></p>
<p><span style="font-family: Verdana;"><strong>Prioritized Delivery and Free Shipping!!<br />
</strong></span></p>
<p>You can have a confirmed prioritized delivery of your Ubislate7+ in <strong><span style="text-decoration: underline;">May</span></strong> if &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/prioritized-aakash-ubislate-7-tablet-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Free Antimalwares To Remove Malwares.</title>
		<link>http://techshri.com/top-free-antimalwares-to-remove-malwares/</link>
		<comments>http://techshri.com/top-free-antimalwares-to-remove-malwares/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:38:03 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Software Solutions]]></category>
		<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Antimalwares]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free Antimalwares]]></category>
		<category><![CDATA[Secure Machine]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=485</guid>
		<description><![CDATA[<p>Malicious software (be it viruses, rootkits, Trojans, worms, or malware) is so prevalent, it seems one of the primary jobs for IT is to protect, clean, and remove it. Yet no matter how hard you try, or how much you pay for the software you use to protect your desktops, it always seems like a losing battle. Fighting a losing battle really hurts when you&#8217;re spending a good deal of your IT budget (if you even have an IT budget) &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/top-free-antimalwares-to-remove-malwares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Of Security Problems Ignored Often</title>
		<link>http://techshri.com/list-of-security-problems-ignored-often/</link>
		<comments>http://techshri.com/list-of-security-problems-ignored-often/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:52:45 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips And Tricks]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=480</guid>
		<description><![CDATA[<p>IT administrators are often so busy just trying to keep up with the obvious security threats that many more problems fly under the radar. Here are 10 security risks you may have in your organization that you are not aware of.</p>
<h2>1: Your employees</h2>
<p>Your own employees are your biggest source of security risks. Sometimes, it is deliberate; sometimes, it is not. Employees have the most access and the most time. We expend a lot of effort worrying about external &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/list-of-security-problems-ignored-often/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubislate 7+ (Akash 2) Tablet will be available in the market in May</title>
		<link>http://techshri.com/ubislate-7-akash-2-tablet-will-be-available-in-the-market-in-may/</link>
		<comments>http://techshri.com/ubislate-7-akash-2-tablet-will-be-available-in-the-market-in-may/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:12:55 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Akash Tablet (Ubislate 7)]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=472</guid>
		<description><![CDATA[<p>Low-cost tablet Aakash caught the imagination of budget conscious Indians students and now a better version of the same hit tablet is next in line.</p>
<p>The trial version of the faster and better Aakash would be released in May, Human Resources Development Minister Kapil Sibal said during the higher education conclave organized by ICC recently.</p>
<p>Sibal said, “The second version of Aakash will be launched some time in May.”</p>
<p>He also informed that the trial version has been created by &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/ubislate-7-akash-2-tablet-will-be-available-in-the-market-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Services You May Switch From</title>
		<link>http://techshri.com/google-services-you-may-switch-from/</link>
		<comments>http://techshri.com/google-services-you-may-switch-from/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:51:01 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Picasa]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=469</guid>
		<description><![CDATA[<h1>10 Google services you can live without</h1>
<p>&#160;</p>
<p>Takeaway: As Google expands its reach, many users are looking for alternatives to its services. Can you live without Gmail? How about YouTube? Check your needs against this list.</p>
<p>Over the last few years, there has been a fair amount of backlash against Google for a variety of things, most notably its use of personal data with advertising. A lot of people say they want to stop using Google’s services, but they &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/google-services-you-may-switch-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store and Display image from MySQL database Using PHP</title>
		<link>http://techshri.com/store-and-display-image-from-mysql-database-using-php/</link>
		<comments>http://techshri.com/store-and-display-image-from-mysql-database-using-php/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 07:07:20 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Coding Tips]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=466</guid>
		<description><![CDATA[<div>
<p>A basic approach to upload and save image to a MySQL database and then display the image from the database.</p>
<p>First you need to create a table in MySQL Database to store the image data. Log into you database and run the following sql command:</p>
<blockquote><p>
<code>CREATE TABLE  `images` (<br />
`id` int(11) NOT NULL auto_increment,<br />
`name` varchar(100) default NULL,<br />
`size` int(11) default NULL,<br />
`type` varchar(20) default NULL,<br />
`content` mediumblob,<br />
PRIMARY KEY  (`id`)<br />
) ENGINE=MyISAM;</code></p></blockquote>
<p>Once the table have been created, we </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://techshri.com/store-and-display-image-from-mysql-database-using-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparison / Review of Aakash, UbiSlate 7+ and Penta T-Pad tablet</title>
		<link>http://techshri.com/comparison-review-of-aakash-ubislate-7-and-penta-t-pad-tablet/</link>
		<comments>http://techshri.com/comparison-review-of-aakash-ubislate-7-and-penta-t-pad-tablet/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:08:44 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Aakash Tablet]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BSNL Penta T-Pad]]></category>
		<category><![CDATA[comparison akash ubislate bsnl peta T-Pad]]></category>
		<category><![CDATA[review tablet]]></category>
		<category><![CDATA[Ubislate]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=459</guid>
		<description><![CDATA[<p><big><strong>Find out which is better &#8211; Aakash tablet, UbiSlate 7+ or the newly released BSNL Penta T-Pad. Learn more about Aakash vs UbiSlate 7+ vs BSNL Penta T-Pad.</strong></big></p>
<p>When Government of India announced Aakash tablet for $35, everyone went after it and started placing orders through DataWind prebooking service. I have no idea how many tablets I prebooked! In fact, the prebooking of Aakash and UbiSlate 7+ appears to be a joke and is meant to fool the people to &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/comparison-review-of-aakash-ubislate-7-and-penta-t-pad-tablet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Clouds of doubt over Aakash / Ubilslate</title>
		<link>http://techshri.com/clouds-of-doubt-over-aakash/</link>
		<comments>http://techshri.com/clouds-of-doubt-over-aakash/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:35:33 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Akash]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[buy akash tablet]]></category>
		<category><![CDATA[buy ubislate online]]></category>
		<category><![CDATA[cheap tablet]]></category>
		<category><![CDATA[cost tablet]]></category>
		<category><![CDATA[ubislate 7]]></category>
		<category><![CDATA[ubislate tablet]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=453</guid>
		<description><![CDATA[<p><a href="http://techshri.com/wp-content/uploads/2012/02/ubislate-71.jpg"><img class="alignnone size-full wp-image-454" title="ubislate-71" src="http://techshri.com/wp-content/uploads/2012/02/ubislate-71.jpg" alt="" width="450" style="margin:5px;" /></a></p>
<p>A few months ago, Aakash tablet was launched with full fanfare and during its launch Union HRD minister Kapil Sibal said, “System of education in India would change dramatically due to access of low cost tablets to students. The tablet shall help enhance the quality of learning of children.” This certainly was a giant step in improving of school and college education. However, days after the big bang launch of the Aakash tablet by the government, doubts were raised over &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/clouds-of-doubt-over-aakash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 things you have to know to be computer literate</title>
		<link>http://techshri.com/10-things-you-have-to-know-to-be-computer-literate/</link>
		<comments>http://techshri.com/10-things-you-have-to-know-to-be-computer-literate/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:38:20 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tips And Tricks]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=449</guid>
		<description><![CDATA[<h2>1: Search engines</h2>
<p>Using a search engine is more than typing in the address, putting a couple of keywords into the big text box, clicking Search, and choosing the first result. While that may work, it won’t give you the best results much of the time. Learning the advanced search, Boolean operators, and how to discern good results from bad results goes a long way toward enabling you to use a computer as a <a href="http://www.techrepublic.com/blog/10things/10-tips-for-smarter-more-efficient-internet-searching/2439" target="_blank">powerful research tool</a>.</p>
<h2>2: Word &#8230;</h2>]]></description>
		<wfw:commentRss>http://techshri.com/10-things-you-have-to-know-to-be-computer-literate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA and PIPA?</title>
		<link>http://techshri.com/sopa-and-pipa/</link>
		<comments>http://techshri.com/sopa-and-pipa/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:29:17 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IP Act]]></category>
		<category><![CDATA[News PIPA]]></category>
		<category><![CDATA[News SOPA]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>
		<category><![CDATA[Sucess]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=447</guid>
		<description><![CDATA[<p>For Internet activists, last week&#8217;s Web protests against two controversial copyright enforcement bills were a huge victory against three powerful and well-funded trade groups that pushed hard for passage of the Stop Online Piracy Act and the Protect IP Act.</p>
<p>By the time the week was over, dozens of lawmakers had abandoned the two bills or voiced opposition, and a cloture vote on PIPA scheduled for this Tuesday in the Senate was delayed as lawmakers try to find a compromise. &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/sopa-and-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST FIVE FUTURE TECHNOLOGIES</title>
		<link>http://techshri.com/best-five-future-technologies/</link>
		<comments>http://techshri.com/best-five-future-technologies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:39:00 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=437</guid>
		<description><![CDATA[<p><a href="http://techshri.com/wp-content/uploads/2012/01/Future_Technology.jpg"><img class="alignnone size-full wp-image-442" title="Future_Technology" src="http://techshri.com/wp-content/uploads/2012/01/Future_Technology.jpg" alt="" width="450" style="margin:5px;border:solid thick #fff;" /></a></p>
<p>“The future is already here — it’s just not evenly distributed.” William Gibson</p>
<p>One of the best things about my job covering the latest technologies is getting early information about some of the amazing things coming down the pipeline in the years ahead. But, the flip side of that is that I often learn about some really cool stuff that won’t be available to the general public at a reasonable cost for a long time, which often leads to a case of &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/best-five-future-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Large Files over the Internet</title>
		<link>http://techshri.com/share-large-files-over-the-internet/</link>
		<comments>http://techshri.com/share-large-files-over-the-internet/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:45:17 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=434</guid>
		<description><![CDATA[<p>If you are to share a large file with someone over the Internet, there are generally two options – you can either attach the files to an email message or, if the files are too big to fit in an email program, you can upload them to an online storage service and then share the download links with the recipient.</p>
<p>Let’s now explore some of the popular services that’ll make it easy for you to transfer large files over the &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/share-large-files-over-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications That Can Take Microsoft To Change IT in Future</title>
		<link>http://techshri.com/applications-that-can-take-microsoft-to-change-the-it/</link>
		<comments>http://techshri.com/applications-that-can-take-microsoft-to-change-the-it/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:33:54 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Applications to Watch For]]></category>
		<category><![CDATA[Future Apps]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Future Applications]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[TechShri]]></category>
		<category><![CDATA[Vivek Chaurasia]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=429</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-430" title="eumsft" src="http://techshri.com/wp-content/uploads/2012/01/eumsft.jpg" alt="" width="440" style="margin:5px; border:solid thick #fff;" /></p>
<p>Let me preface this article by saying that I don’t believe that these are the <em>only</em> five upcoming Microsoft releases that will have a major impact on IT in the coming years. I specifically chose these products because I have some strong opinions on how they will help shape Microsoft’s enterprise future.</p>
<h2>1: System Center Configuration Manager 2012</h2>
<p>In a former life, SCCM was known as Systems Management Server (SMS). With the upcoming release of <a href="http://www.microsoft.com/en-us/server-cloud/system-center/configuration-manager-2012.aspx" target="_blank">SCCM 2012</a>, Microsoft is &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/applications-that-can-take-microsoft-to-change-the-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Than Ethical Ways to Succeed</title>
		<link>http://techshri.com/less-than-ethical-ways-to-succeed/</link>
		<comments>http://techshri.com/less-than-ethical-ways-to-succeed/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:06:30 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=423</guid>
		<description><![CDATA[<p><a href="http://techshri.com/wp-content/uploads/2012/01/sui7.jpg"><img src="http://techshri.com/wp-content/uploads/2012/01/sui7.jpg" alt="" title="sui7" width="400" style="margin:5px;" /></a></p>
&#160;
<p>It’s a new year and a good time to strategize ways to get that long-overlooked promotion you deserve. Admittedly, there are risks involved with the 10 strategies listed below, but where has playing it safe gotten you thus far?</p>
<h2>1: Gift your boss</h2>
<p>A gift to your boss can go a long way toward your advancement. Don’t waste your efforts on lower management who have no say in your future. And don’t give money — that’s bribery! Instead, cater &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/less-than-ethical-ways-to-succeed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using External HDD (Hard Disk Drive) on MAC and Windows (PC) Both</title>
		<link>http://techshri.com/using-external-hdd-hard-disk-drive-on-mac-and-windows-pc-both/</link>
		<comments>http://techshri.com/using-external-hdd-hard-disk-drive-on-mac-and-windows-pc-both/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:57:55 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[External Hard Disk on MAC and Windows;]]></category>
		<category><![CDATA[External HDD]]></category>
		<category><![CDATA[MAC and Windows Compatible Format;]]></category>
		<category><![CDATA[Use External Drive on Both MAC And Windows]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=417</guid>
		<description><![CDATA[<p><a href="http://techshri.com/wp-content/uploads/2012/01/mac-windows.jpg"><img src="http://techshri.com/wp-content/uploads/2012/01/mac-windows.jpg" alt="" title="mac-windows" width="400" style="margin:5px; border:solid thick #fffl" /></a><br />
You can format your external hard disk for Mac and Window. To format hard disk that usable for Mac and Windows, you need to select “MS DOS File System” for formating your hard disk.</p>
<p>To format your hard disk for Mac and Windows on Mac follow the steps below:-</p>
<ul>
<li>Go to Finder -&#62; Application -&#62; Utilities</li>
<li>Double click for Disk Utility</li>
<li>Select the external Hard Disk you wish to format at the left column</li>
<li>Click on the Erase tab</li>
<li>At </li>&#8230;</ul>]]></description>
		<wfw:commentRss>http://techshri.com/using-external-hdd-hard-disk-drive-on-mac-and-windows-pc-both/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabooks: A new era for PCs or Wintel innovation bankruptcy?</title>
		<link>http://techshri.com/ultrabooks-a-new-era-for-pcs-or-wintel-innovation-bankruptcy/</link>
		<comments>http://techshri.com/ultrabooks-a-new-era-for-pcs-or-wintel-innovation-bankruptcy/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:49:24 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Latest Laptop]]></category>
		<category><![CDATA[New Notebook]]></category>
		<category><![CDATA[Technology Watch]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=411</guid>
		<description><![CDATA[<p><a href="http://techshri.com/wp-content/uploads/2012/01/intel-ultrabooks-display-ces2012.jpg"><img src="http://techshri.com/wp-content/uploads/2012/01/intel-ultrabooks-display-ces2012.jpg" alt="" title="intel-ultrabooks-display-ces2012" width="500" style="margin:5px; border: solid thick #fff" /></a></p>
<p>Among the 30-foot displays of massive TVs and the now endless parade of new smartphones and tablets, it’s easy to forget that CES is also the PC industry’s biggest and most important event of the year and has been for over a decade since the demise of Comdex. At CES 2012, PCs grabbed more of the spotlight than they have for years by focusing all their energy around one new concept: Ultrabooks.</p>
<p>Intel, Microsoft, and all the major PC makers &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/ultrabooks-a-new-era-for-pcs-or-wintel-innovation-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEN FACTS THAT CAN MAKE YEAR 2012 A BANNER YEAR FOR OPEN SOURCE</title>
		<link>http://techshri.com/ten-facts-that-can-make-year-2012-a-banner-year-for-open-source/</link>
		<comments>http://techshri.com/ten-facts-that-can-make-year-2012-a-banner-year-for-open-source/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:27:31 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=407</guid>
		<description><![CDATA[<p>The year 2011 was, in the grand scheme of things, a rather “meh” year for open source. Nothing horrible happened and nothing magic or wonderful happened. In the end, it all balanced out. There are things that really could have happened to make it a stellar year. But all is not lost. 2012 is a new year and begs for the chance to make it a banner year for open source. How? What can possibly happen to make it open &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/ten-facts-that-can-make-year-2012-a-banner-year-for-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make More Money</title>
		<link>http://techshri.com/5-ways-to-make-more-money/</link>
		<comments>http://techshri.com/5-ways-to-make-more-money/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:18:48 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[blog money]]></category>
		<category><![CDATA[earn from your blog]]></category>
		<category><![CDATA[google adsense]]></category>
		<category><![CDATA[improve you earning from blog]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[online money]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=403</guid>
		<description><![CDATA[<h3><span style="color: #ffffff;">I am willing to wager that one of your goals for 2012 is to make more money online than you did in 2011.</span></h3>
<p>&#160;</p>
<p><a href="http://techshri.com/wp-content/uploads/2012/01/make-money-online.jpg"><img class="alignnone size-full wp-image-404" title="make-money-online" src="http://techshri.com/wp-content/uploads/2012/01/make-money-online.jpg" alt="" width="400" style="margin:5px; border:solid thick #ccc;" /></a></p>
<p>&#160;</p>
<p>If so, great! I want to help you figure out whether you need to do more of what you did last year and/or add new business-building activities to your repertoire.</p>
<p>Read the recommendations below for ideas that will increase your bottom line.</p>
<ol>
<li>
<h4>Test Your Market and Commitment</h4>
<p>If the blog you started in 2008 has </p></li>&#8230;</ol>]]></description>
		<wfw:commentRss>http://techshri.com/5-ways-to-make-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Android Vs iPad.</title>
		<link>http://techshri.com/2011-android-vs-ipad/</link>
		<comments>http://techshri.com/2011-android-vs-ipad/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:31:16 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Apple's iPad]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=396</guid>
		<description><![CDATA[<p><strong>Android tablets were expected to give the Apple iPad fierce competition in 2011. It never happened.</strong></p>
<p><strong>Apple has mastered the art of making its products almost painfully simple to use. </strong></p>
<p><strong>For users who want more robust features, choices, and customization potential, though, the Android Honeycomb tablets are light years ahead.</strong></p>
<p><a href="http://techshri.com/wp-content/uploads/2012/01/applevsandroidsmartphonejpg.jpg"><img class="alignnone size-full wp-image-397" title="applevsandroidsmartphonejpg" src="http://techshri.com/wp-content/uploads/2012/01/applevsandroidsmartphonejpg.jpg" alt="" width="450" style = "margin:5px;" /></a></p>
<p>As I gear up for CES 2012 next week, I can’t help but think back to CES 2011 where the big story was all about Android tablets. I was in &#8230;</p>]]></description>
		<wfw:commentRss>http://techshri.com/2011-android-vs-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIPS TO GET YOUR SELF ON THE TOP OF THE TECHNOLOGY TRENDS</title>
		<link>http://techshri.com/tips-to-get-your-self-on-the-top-of-the-technology-trends/</link>
		<comments>http://techshri.com/tips-to-get-your-self-on-the-top-of-the-technology-trends/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:40:32 +0000</pubDate>
		<dc:creator>Vivek</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BLOG IMPROVEMENT]]></category>
		<category><![CDATA[PERSONAL IMPROVEMENT]]></category>
		<category><![CDATA[POPULARITY]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>
		<category><![CDATA[TRENDS]]></category>
		<category><![CDATA[WEBSIET POPULARITY]]></category>

		<guid isPermaLink="false">http://techshri.com/?p=391</guid>
